Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 988 |
|---|---|
| Average Length of Stay (Days) | 11.0 |
| Discharge Rate to Home or Community Setting | 86.6% |
| Discharge Rate to Skilled Nursing Facility | 5.6% |
| Discharge Rate to Acute Care | 7.6% |
| Functional Improvement Gain | 56.3 |
| Number of Those We Served | 275 |
|---|---|
| Average Length of Stay (Days) | 10.8 |
| Discharge Rate to Home or Community Setting | 92.7% |
| Discharge Rate to Skilled Nursing Facility | 4.0% |
| Discharge Rate to Acute Care | 3.3% |
| Functional Improvement Gain | 59.9 |
| Number of Those We Served | 135 |
|---|---|
| Average Length of Stay (Days) | 13.7 |
| Discharge Rate to Home or Community Setting | 81.5% |
| Discharge Rate to Skilled Nursing Facility | 11.9% |
| Discharge Rate to Acute Care | 5.9% |
| Functional Improvement Gain | 51.5 |
| Number of Those We Served | 66 |
|---|---|
| Average Length of Stay (Days) | 11.0 |
| Discharge Rate to Home or Community Setting | 81.8% |
| Discharge Rate to Skilled Nursing Facility | 4.5% |
| Discharge Rate to Acute Care | 13.6% |
| Functional Improvement Gain | 52.8 |
| Number of Those We Served | 57 |
|---|---|
| Average Length of Stay (Days) | 11.8 |
| Discharge Rate to Home or Community Setting | 82.5% |
| Discharge Rate to Skilled Nursing Facility | 7.0% |
| Discharge Rate to Acute Care | 10.5% |
| Functional Improvement Gain | 58.3 |
| Number of Those We Served | 19 |
|---|---|
| Average Length of Stay (Days) | 11.5 |
| Discharge Rate to Home or Community Setting | 94.7% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 5.3% |
| Functional Improvement Gain | 47.1 |
| Number of Those We Served | 46 |
|---|---|
| Average Length of Stay (Days) | 12.6 |
| Discharge Rate to Home or Community Setting | 84.8% |
| Discharge Rate to Skilled Nursing Facility | 10.9% |
| Discharge Rate to Acute Care | 4.3% |
| Functional Improvement Gain | 58.7 |
| Number of Those We Served | 226 |
|---|---|
| Average Length of Stay (Days) | 10.5 |
| Discharge Rate to Home or Community Setting | 85.4% |
| Discharge Rate to Skilled Nursing Facility | 6.2% |
| Discharge Rate to Acute Care | 8.4% |
| Functional Improvement Gain | 55.0 |
| Number of Those We Served | 28 |
|---|---|
| Average Length of Stay (Days) | 9.1 |
| Discharge Rate to Home or Community Setting | 83.9% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 10.7% |
| Functional Improvement Gain | 63.4 |
| Number of Those We Served | 121 |
|---|---|
| Average Length of Stay (Days) | 9.4 |
| Discharge Rate to Home or Community Setting | 84.3% |
| Discharge Rate to Skilled Nursing Facility | 1.7% |
| Discharge Rate to Acute Care | 13.2% |
| Functional Improvement Gain | 55.5 |

| Total Number of Patients Served | 988 |
|---|---|
| Average Age | 74 |
| % Male | 44.2% |
| % Female | 55.8% |
| Average Number of Treatment Hours/Day | 3.13 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).